| | 36 mo | 48 mo | 60 mo | 72 mo |
1 Series | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% |
3 Series | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 3.9% 2010 - 3.9% 2011 - 3.9% |
5 Series | 2009 - .9% 2010 - .9% 2011 - 1.9% | 2009 - .9% 2010 - .9% 2011 - 2.5% | 2009 - 1.9% 2010 - 1.9% 2011 - 3.5% | 2009 - 3.9% 2010 - 3.9% 2011 - 4.5% |
6 Series | 2009 - .9% 2010 - .9% 2011 - 1.9% | 2009 - .9% 2010 - .9% 2011 - 2.5% | 2009 - 1.9% 2010 - 1.9% 2011 - 3.5% | 2009 - 3.9% 2010 - 3.9% 2011 - 4.5% |
7 Series | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% |
X3
| 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 1.9% 2010 - 1.9% 2011 - 2.5% | 2009 - 3.5% 2010 - 3.5% 2011 - 3.5% | 2009 - 4.5% 2010 - 4.5% 2011 - 4.5% |
X5/X6 | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 1.9% 2010 - 1.9% 2011 - 2.5% | 2009 - 3.5% 2010 - 3.5% 2011 - 3.5% | 2009 - 4.5% 2010 - 4.5% 2011 - 4.5% |
Z4 | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - .9% 2010 - .9% 2011 - .9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% | 2009 - 1.9% 2010 - 1.9% 2011 - 1.9% |
M Series* | ALL M models | qualify for above rates | per model series! | |